Utenlandsregulativet
Utenlandsregulativet
Satser for nattillegg og kostgodtgjørelse fra 1. mars 2009
Utgifter til overnatting dekkes etter regning inntil de satser som gjelder for vedkommende land:
Satser gjeldende fra 1. mars 2009 | ||
Verdensdel/Land /By | Makssatser Natt | Kost |
Afrika: |
|
|
Algerie | 1 950 | 610 |
Angola | 2 000 | 1 300 |
Benin | 1 100 | 580 |
Botswana | 1 100 | 490 |
Egypt | 2 000 | 500 |
Elfenbenskysten | 1 700 | 850 |
Etiopia | 2 100 | 450 |
Gabon | 1 400 | 800 |
Gambia | 1 000 | 370 |
Ghana | 1 450 | 450 |
Guinea | 1 200 | 600 |
Kamerun | 1 500 | 490 |
Kenya | 1 900 | 510 |
Lesotho | 1 200 * | 480 * |
Liberia | 1 000 | 430 |
Libya | 3 500 * | 420 |
Madagaskar | 1 900 | 670 |
Malawi | 1 000 | 450 |
Mali | 1 000 | 470 |
Marokko | 1 900 | 700 |
Mauritius | 1 100 | 350 |
Mocambique | 1 200 | 480 |
Namibia | 1 200 * | 420 * |
Nigeria | 2 300 | 1 100 |
Senegal | 1 600 | 680 |
Seychellene | 2 300 | 710 |
Sudan | 1 700 | 650 |
Swaziland | 1 320 * | 410 * |
Sør-Afrikarepublikken | 2 290 * | 500 * |
Cape Town | 3 130 * | 500 * |
Johannesburg | 3 130 * | 500 * |
Tanzania | 1 300 | 400 |
Togo | 1 000 | 400 |
Tunisia | 2 100 | 650 |
Uganda | 1 900 | 610 |
Zambia | 2 100 | 450 |
Zimbabwe | 1 350 | 580 |
Øvrige områder | 1 250 | 540 |
| ||
Amerika: | Makssatser Natt | Kost |
Antigua og Barbuda | 2 200 | 850 |
Argentina | 2 300 | 480 |
Bahamas | 2 800 | 510 |
Barbados | 1 600 | 650 |
Bermuda (Br) | 2 400 | 590 |
Bolivia | 1 200 | 310 |
Brasil | 1 300 | 450 |
Canada | 2 100 | 750 |
Chile | 2 400 | 650 |
Colombia | 1 700 | 400 |
Costa Rica | 1 100 | 670 |
Cuba | 1 700 | 600 |
Den dominikanske rep. | 1 000 | 500 |
Dominica | 1 000 | 470 |
Equador | 2 000 | 430 |
Grenada | 2 100 | 620 |
Guatemala | 1 200 | 400 |
Guyana | 1 100 | 410 |
Haiti | 1 100 | 620 |
Jamaica | 1 500 | 450 |
Mexico | 2 400 | 950 |
Nederlandske Antiller | 1 200 | 460 |
Nicaragua | 1 300 | 390 |
Panama | 1 900 | 590 |
Paraguay | 1 100 | 230 |
Peru | 1 400 | 400 |
Puerto Rico | 2 200 | 410 |
St. Kitts-Nevis | 2 000 | 810 |
St. Lucia | 1 200 | 750 |
St. Vincent | 1 500 | 770 |
Surinam | 1 200 | 360 |
Trinidad og Tobago | 2 000 | 630 |
Uruguay | 1 400 | 540 |
USA | 2 000 | 650 |
New York | 3 000 | 1 070 |
Washington D.C | 3 000 | 1 190 |
Venezuela | 2 600 | 900 |
Øvrige områder | 1 600 | 550 |
| ||
Asia: | Makssatser Natt | Kost |
Afganistan | 1 600 | 880 |
Armenia | 1 000 * | 380 * |
Azerbaijan | 2 300 | 600 |
Bahrain | 2 800 | 750 |
Bangladesh | 1 900 | 420 |
Brunei | 1 200 | 380 |
Burma (Myanmar) | 1 700 | 1 050 |
Fillipinene | 2 000 | 590 |
Forente Arabiske Emirater | 2 900 | 650 |
Georgia | 2 200 | 500 |
India | 1 900 | 380 |
Mumbai (Bombay) | 2 900 | 500 |
Indonesia | 1 600 | 880 |
Iran | 1 300 | 360 |
Israel | 2 800 | 970 |
De palestinske områder | 1 100 | 620 |
Japan | 2 200 | 950 |
Osaka | 2 700 | 1 050 |
Tokyo | 2 700 | 1 160 |
Jordan | 2 200 | 960 |
Kambodia | 1 800 | 880 |
Kasakhstan | 3 000 | 800 |
Kina | 1 700 | 670 |
Hong Kong | 1 700 | 850 |
Shanghai | 2 700 | 930 |
Kuwait | 1 700 | 530 |
Kypros | 2 100 | 780 |
Laos | 1 500 | 510 |
Libanon | 1 900 | 870 |
Malaysia | 1 900 | 710 |
Maldivene | 1 800 | 600 |
Mongolia | 1 200 | 720 |
Nepal | 1 400 | 320 |
Oman | 2 500 | 460 |
Pakistan | 2 400 | 400 |
Qatar | 2 900 | 920 |
Saudi-Arabia | 1 700 | 820 |
Singapore | 2 600 | 960 |
Sri Lanka | 1 000 | 400 |
Syria | 2 200 | 700 |
Sør-Korea | 2 200 | 630 |
Seoul | 2 600 | 850 |
Taiwan | 2 500 | 600 |
Thailand | 2 300 | 850 |
Tyrkia | 2 200 | 770 |
Istanbul | 2 900 | 890 |
Vietnam | 2 600 | 670 |
Yemen | 1 000 | 620 |
Øst-Timor | 1 700 | 540 |
Øvrige områder | 1 500 | 650 |
| ||
Australia/Oceania: | Makssatser Natt | Kost |
Australia | 1 600 | 650 |
Cook Islands | 1 600 | 450 |
Fiji | 1 200 | 400 |
New Zealand | 950 * | 530 * |
Papua - New Guinea | 1 900 | 350 |
Øvrige områder | 1 600 | 530 |
| ||
Europa: | Makssatser Natt | Kost |
Albania | 2 200 | 650 |
Belgia | 2 000 | 850 |
Brussel | 2 400 | 880 |
Bosnia-Hercegovina | 1 010 | 470 |
Bulgaria | 1 550 | 650 |
Danmark | 1 500 | 700 |
København | 2 000 | 950 |
Estland | 2 000 | 680 |
Finland | 2 100 | 750 |
Frankrike | 1 400 | 750 |
Paris | 2 600 | 940 |
Hellas | 2 100 | 890 |
Hviterussland | 1 800 | 770 |
Irland | 2 500 | 990 |
Island | 1 820 * | 700 * |
Italia | 1 400 | 710 |
Firenze | 2 400 | 750 |
Milano | 2 000 | 900 |
Roma | 2 000 | 870 |
Venezia | 2 500 | 980 |
Kosovo | 800 | 320 |
Kroatia | 2 000 | 750 |
Latvia | 1 400 | 750 |
Liechtenstein | 1 450 | 980 |
Litauen | 1 800 | 520 |
Luxembourg | 2 150 | 850 |
Makedonia | 1 400 | 520 |
Malta | 950 | 500 |
Moldova | 1 600 | 550 |
Monaco | 1 300 | 760 |
Montenegro | 1 200 | 470 |
Nederland | 1 900 | 720 |
Amsterdam | 2 500 | 850 |
den Haag | 2 000 | 800 |
Polen | 1 060 | 500 |
Portugal | 2 100 | 830 |
Romania | 1 900 | 700 |
Russland | 850 * | 400 |
Moskva | 2 700 | 1 050 |
St.Petersburg | 2 100 | 700 |
Serbia | 1 350 | 500 |
Slovakia | 1 450 | 680 |
Slovenia | 1 600 | 640 |
Spania | 1 500 | 800 |
Barcelona | 2 000 | 900 |
Madrid | 2 000 | 1 050 |
Storbritannia | 1 450 | 660 |
London | 1 850 | 880 |
Sveits | 1 600 | 780 |
Genève | 2 300 | 790 |
Zürich | 2 700 | 850 |
Sverige | 2 000 | 830 |
Tsjekkiske republikk | 1 750 | 700 |
Tyskland | 1 800 | 800 |
Ukraina | 2 200 | 600 |
Ungarn | 1 600 | 550 |
Østerrike | 1 500 | 770 |
Wien | 1 850 | 820 |
* Gjeldende fra 1. juli 2009. Se Personalmelding 12/2009.
For følgende områder/land i Europa fastsettes administrativt disse satser:
Andorra: som for Spania
Færøyene: som for Danmark
Gibraltar: som for Storbritannia
Grønland: som for Danmark
Guernsey (inkl. Alderney og Sark): som for Storbritannia
Jersey: som for Storbritannia
Kanariøyene: som for Spania
Madeira: som for Portugal
Man: som for Storbritannia
Nord-Irland: som for Storbritannia
San Marino: som for Italia
Vatikanstaten: som for Roma
Åland: som for Finland